﻿Raw file	Experiment	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
240825RT_typeXIII_37C_60min_03	ypeXIII_37C_60min_03		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		8550	150237	0	196648	103826	0	92822	16990	16782	0	208	8.6	16	0	0.22	12655	974358	115969	12	16914	15	160656	77118	62468	48	45	19168	25	+	0.84689	1.1502	0.601	0.8504
240825RT_trypsin_37C_16hours_01	rypsin_37C_16hours_01		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		7757	154511	0	194349	114673	0	79676	30109	29435	0	674	15	26	0	0.85	20800	1063171	125026	12	15486	12	193468	89870	75829	46	46	16922	19	+	0.84544	1.1682	0.61037	0.87723
240825RT_trypsin_37C_16hours_02	rypsin_37C_16hours_02		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		7699	154732	0	194149	115315	0	78834	27750	27165	0	585	14	24	0	0.74	19070	1046201	124033	12	16050	13	189440	89096	74795	47	46	17787	20	+	0.8642	1.1867	0.62944	0.89917
240825RT_trypsin_37C_16hours_03	rypsin_37C_16hours_03		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		7629	154992	0	195585	114399	0	81186	27056	26535	0	521	14	23	0	0.64	18516	1042270	124493	12	16471	13	187461	88352	74152	47	46	18100	20	+	0.86632	1.188	0.63239	0.89981
240825RT_typeXIII_37C_60min_01	ypeXIII_37C_60min_01		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		8626	149065	0	194785	103345	0	91440	14677	14283	0	394	7.5	14	0	0.43	11041	1000471	115322	12	16111	14	164958	77204	62801	47	44	18525	24	+	0.85408	1.1607	0.6078	0.85751
240825RT_typeXIII_37C_60min_02	ypeXIII_37C_60min_02		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		7877	153732	0	203370	104094	0	99276	17273	16962	0	311	8.5	16	0	0.31	12843	975234	116365	12	16823	14	161592	77192	62676	48	45	18898	24	+	0.84991	1.1529	0.60358	0.85036
Total																		48138	917269	0	1178886	655652	0	523234	133855	131162	0	2693	11	20	0	0.51	43788	6101705					1057575	498832	412721	47	45	109400	22		0.85529	1.1712	0.61653	0.87778
